model numarası.: FH-016
Marka: FENGHAİ
Kuzey Amerika e-ticaret ve CPG markaları, teslimat sırasında bir cam şişenin kırıldığı veya sert bir plastik geminin navlun maliyetinin arttığı her durumda marj kaybediyor. Donanım torbalarımız her ikisini de çözer: önemli ölçüde daha az malzeme kullanan ve düz olarak gönderilen, aynı zamanda doğrudan içmeye, kontrollü dökmeye ve sıkı yeniden kapatmaya izin veren, ısıyla kapatılmış ağızlı ve yeniden kapatılabilir kapaklı esnek bir çanta. Sıvı Saklama Paketleme Poşetleri formatı olan bu ağızlı kese, ABD, Kanada ve Meksika perakende ve e-ticaret kanallarında tekrar tekrar erişim gerektiren sıvılar (meyve suları, soslar, bebek püreleri ve kişisel bakım sıvıları) için özel olarak tasarlanmıştır.
| Parameter | Specification | North America Adaptation |
|---|---|---|
| Product Type | Fitment pouch / spout pouch with resealable cap | Designed for US, Canada, and Mexico retail and e-commerce |
| Spout Position | Top-center, top-corner, or side panel | Corner spout for sauce pouring; top spout for drinking pouches |
| Cap Types | Multiple cap sizes; tamper-evident and child-resistant options | Child-resistant caps for baby purees; tamper-evident for juice |
| Material Structures | Plastic-plastic laminate, aluminum-plastic laminate, mono-material options | Food-grade films for direct food contact; foil option for oxygen-sensitive products |
| Capacity | Customizable (typically 100 ml to 2 L) | 100–200 ml single-serve drinks; 500 ml–2 L family and sauce packs |
| Thickness | Customizable (typically 80–150 microns) | Heavier gauge for sauces and oils; lighter for single-serve beverages |
| Printing | High-speed multi-color rotogravure printing | Full-color graphics, nutrition facts, and UPC codes; matte/gloss finishes |
| Add-on Features | Transparent window, hang hole, rounded corners | Hang hole for retail peg display; window to show product color |
| Material Savings | Approximately 60–70% less plastic than rigid bottles of equal capacity | Reduces shipping weight and warehousing footprint |
| Shipping Footprint | Approximately 5–7 times less transit volume than rigid bottles | Empty pouches ship flat; filled pouches stack neatly in cartons |
| Filling Method | Fills through open top or through the spout itself | Works with standard pouch filling equipment |
| MOQ | Please contact us for details | — |
| Lead Time | Depends on specification and order volume | — |
| Certifications | BRC, ISO 9001, ISO 14000, ISO 22000, GRS V4.0 | Food safety management system certified |
| Application | Buyer Type | North America Pain Point | Our Solution |
|---|---|---|---|
| Juice & Smoothie Drinks | Juice brands, smoothie companies, cold-pressed beverage makers | Glass bottles break in e-commerce fulfillment; rigid PET is heavy and costly to ship across US and Canada | Shatterproof flexible format eliminates breakage; flat shipping reduces freight; resealable cap for on-the-go drinking; stand up base for fridge storage |
| Sauces & Cooking Oils | Sauce brands, condiment producers, cooking oil companies | Bottles drip and make a mess when pouring; large family packs are heavy and awkward to store | Corner spout enables controlled pouring without dripping; cap reseals tightly; flat storage in pantry or fridge door; lightweight reduces freight cost to Mexican and Canadian distributors |
| Baby Food & Purees | Baby food brands, organic puree producers, toddler snack companies | Parents need squeezable, mess-free feeding; leftovers must stay fresh; e-commerce returns from broken glass are costly | Squeezable body for direct feeding; food-grade materials; resealable cap preserves leftovers; shatterproof for household use; child-resistant cap option |
| Personal Care & Home | Lotion brands, shampoo makers, liquid soap producers | Rigid bottles take up shelf space in retail; heavy shipping increases DTC fulfillment costs | Compact dispensing format; clean spout prevents messy pumps; flat storage reduces warehouse footprint; shatterproof for e-commerce; Liquid Pouch format for refill and travel sizes |
| Water & Beverage Refills | Water brands, refill station operators, sustainability-focused beverage companies | Consumers seek refillable options to reduce plastic waste; refill pouches need durable spout and leak-proof seal | Durable spout and cap; flat refill format uses less material than single-use bottles; stand up base for countertop display; compatible with standard refill stations |
S: Çıkışlı poşet ile standart dik duran poşet arasındaki fark nedir? C: Dik duran bir poşet, alt köşebenti üzerinde durur ve entegre bir dağıtım açıklığı olmadan genellikle doldurulduktan sonra ısıyla kapatılır. Bir ağızlık poşeti, tekrar tekrar açma ve kapama, kontrollü dökme ve doğrudan içme için ısıyla kapatılmış bir plastik ağızlık ve kapak ekler. Atıştırmalıklar ve toz ürünler gibi kuru veya yarı katı ürünler için dik duran poşeti seçin; meyve suyu, sos ve losyon gibi sıvılar için ağızlı kese seçin.
S: Kese malzemesi farklı raf ömrü ve ürün gereksinimlerine uyabilir mi? C: Evet. Genel içecekler için plastik-plastik laminatlar, meyve suyu ve yağ gibi oksijene ve ışığa duyarlı ürünler için alüminyum-plastik yapılar ve geri dönüştürülebilirlik için tek malzeme seçenekleri sunuyoruz. Spesifik yapı, ürününüzün hassasiyetine, raf ömrü hedefine ve dolum ekipmanına bağlıdır; lütfen ürün detaylarınızla birlikte bizimle iletişime geçin.
S: Çıkışlı poşetlerin yanında başka hangi ambalaj formatları çalışır? C: Kuru atıştırmalık ve toz ürünler için dik duran torba ve şekilli torba formatlarımız alternatif raf varlığı sunar. Yüksek bariyer veya imbikli işleme gerektiren sıvı ürünler için imbikli poşet seçeneklerini tartışabiliriz. Rulo stok yüksek hızlı dolum hatları için rulo film de tedarik ediyoruz. Ekibimiz ürününüze ve dağıtım kanalınıza göre doğru formatı önerebilir.
Lütfen ürün türünüzü, beklenen hacmi, hedef perakende kanalınızı ve istediğiniz çıkış ucu konfigürasyonunu paylaşın. Ekibimiz gereksinimlerinizi inceleyecek ve malzeme önerileri ve ayrıntılı bir teklif sunacaktır.
Dış Ticaret Ekibiyle İletişime Geçin — Dongguang Fenghai Color Printing Co., Ltd.


